We did keep a Norfolk day list and you can see this below.
Our first brief stop in Norfolk was near North Creake, we had seen Grey Partridge here previously but no luck this time. We did manage Red Kite and Buzzard in the same dead tree and also Stock Dove and a large flock of Golden Plover. On to Burnham Overy the highlights of our visit here were; Brambling, Grey Partridge, Egyptian Goose and Pink-footed Goose on our walk along the track towards the sea wall. From the sea wall the more noteworthy birds; Bearded Tit, Grey Plover, Brent Goose. Nothing in the bushes near the boardwalk so we had a seawatch. The best birds seen were; Arctic Skua (close in along the beach), Guillemot, Common Scoter, Red-throated Diver, "Comic " Terns (very distant). Over to Wells Woods, very quiet here with not a lot to add to our day list. The news services were reporting a Yellow-browed Warbler at Holkham, so we made our way there. After a long walk to the west end of the pines we joined a handful of other birders hoping to connect with the Yellow-browed. No luck in the hour that we spent searching and our car park money was only for 2 hours. Now the news services we were reporting a Yellow-browed in Wells Woods. This time near the "drinking pool". None of us new where the drinking pool was but a very helpful birder gave us some good directions and we also bumped into him at Wells. So we made our way to the drinking pool, on the way we were lucky enough to connect with a Pied Flycatcher. On reaching the drinking pool we were unable to connect with any birds except a low flyover Buzzard. A quick look for the Pied Flycatcher on our walk back produced a bit of a surprise in shape of a Redwing. So no biggies but a nice day out in glorious sunshine all the same. Our day list pretty much in the order the birds were seen. Paul's pics below and day list further down. Pink-footed Goose and Gypo, Bearded Tit, Golden Plover all at Burnham Overy.
1 | Wood Pigeon | ||
2 | Lapwing | ||
3 | Lesser black-backed Gull | ||
4 | Jackdaw | ||
5 | Carrion Crow | ||
6 | Mistle Trush | ||
7 | Magpie | ||
8 | Collared Dove | ||
9 | Pheasant | ||
10 | Red-legged Partridge | ||
11 | Starling | ||
12 | Pied Wagtail | ||
13 | Rook | ||
14 | Mallard | ||
15 | Moorhen | ||
16 | Goldfinch | ||
17 | Long-tailed tit | ||
18 | Red Kite | ||
19 | Buzzard | ||
20 | Jay | ||
21 | Golden Plover | ||
22 | Stock Dove | ||
23 | Marsh Harrier | ||
24 | Skylark | ||
25 | Greylag Goose | ||
26 | Dunnock | ||
27 | Robin | ||
28 | Linnet | ||
29 | Egyptian Goose | ||
30 | Pink-footed Goose | ||
31 | Blue Tit | ||
32 | Great Tit | ||
33 | Meadow Pipit | ||
34 | Wren | ||
35 | Curlew | ||
36 | Grey Heron | ||
37 | Cormorant | ||
38 | Brambling | ||
39 | Grey Partridge | ||
40 | Chaffinch | ||
41 | Black-tailed Godwit | ||
42 | Brent Goose | ||
43 | Dunlin | ||
44 | Grey Plover | ||
45 | Redshank | ||
46 | Great black-backed Gull | ||
47 | Wigeon | ||
48 | Teal | ||
49 | Ringed Plover | ||
50 | Turnstone | ||
51 | Shelduck | ||
52 | Kestrel | ||
53 | Reed Bunting | ||
54 | Oystercatcher | ||
55 | Bearded Tit | ||
56 | Sanderling | ||
57 | Guillemot | ||
58 | Red-throated Diver | ||
59 | Gannet | ||
60 | Arctic Skua | ||
61 | Common Gull | ||
62 | Common Scoter | ||
63 | "Comic" Tern | ||
64 | Black-headed Gull | ||
65 | Herring Gull | ||
66 | Little Egret | ||
67 | Little Grebe | ||
68 | Goldcrest | ||
69 | Treecreeper | ||
70 | Chiffchaff | ||
71 | Pied Flycatcher | ||
72 | Coal Tit | ||
73 | House Sparrow | ||
74 | Blackbird |
No comments:
Post a Comment